Apparel
Spring/Retainer Kits Rods Pistons
3UR-FE 5.7L (2007-Up) - PLATINUM SERIES LIGHTWEIGHT PISTONS - learn more about our pistons

  • 2618 high strength material
  • Offset wrist pin for quiet start"-ups
  • .210" wall Premium Chrome Moly pin (Standard Series) or 9310 alloy .210" wall pin (Extreme Duty Series) included
  • Pressure balance groove
  • Premium Steel top rings and round wire locks included
  • Recommended piston clearance .0035" measured .850" from the bottom of the oil ring

Part # Extreme Duty
Part #
Bore Size
(mm)
Over Size Rod
Length
Stroke Comp.
Distance
Dome Volume
(cc)
Comp.
Ratio
Piston
Type
Piston
Wt / Gms
Included
Ring Set
  Toyota Tundra, Sequoia, Land Cruiser 200 Series and Lexus LX 570
 
648000C-8 648000CE-8 94.0 STD 6.476" 102 1.328" -14 12.5 Dish 407 46940-8
648100C-8 648100CE-8 94.0 STD 6.476" 102 1.328" -30 10.0 Dish 387 46940"-8
648102C-8 648102CE-8 94.25 +.25mm 6.476" 102 1.328" -30 10.0 Dish 395 46942-8
648103C-8 648103CE-8 94.35 +.35mm 6.476" 102 1.328" -30 10.0 Dish 396 46943-8
648105C-8 648105CE-8 94.5 +.5mm 6.476" 102 1.328" -30 10.0 Dish 397 46945-8
648106C-8 648106CE-8 94.65 +.65mm 6.476" 102 1.328" -30 10.0 Dish 399 46946-8
648200C-8 648200CE-8 94.0 STD 6.476" 102 1.328" -24 11.0 Dish 390 46940-8
648202C-8 648202CE-8 94.25 +.25mm 6.476" 102 1.328" -24 11.0 Dish 392 46942-8
648203C-8 648203CE- 94.35 +.35mm 6.476" 102 1.328" -24 11.0 Dish 394 46943-8
648205C-8 648205CE-8 94.5 +.5mm 6.476" 102 1.328" -24 11.0 Dish 396 46945-8
648206C-8 648206CE-8 94.65 +.65mm 6.476" 102 1.328" -24 11.0 Dish 400 46946-8
© 2020 Manley Performance Products, Inc.
sales@manleyperformance.com  |  Terms and Conditions  |  Prop 65